Usage Statistics for rhe5.dkbbs.com

Summary Period: August 2007
Generated 02-Sep-2007 04:56 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 160
Total Files 87
Total Pages 136
Total Visits 22
Total KBytes 2065
Total Unique Sites 20
Total Unique URLs 14
Total Unique Referrers 7
Total Unique User Agents 15
. Avg Max
Hits per Hour 0 52
Hits per Day 5 71
Files per Day 3 48
Pages per Day 5 49
Visits per Day 0 16
KBytes per Day 76 1920
Hits by Response Code
Code 200 - OK 87
Code 206 - Partial Content 3
Code 404 - Not Found 14
Code 405 - Method Not Allowed 56

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
5 8 5.00% 8 9.20% 8 5.88% 1 4.55% 1 5.00% 31 1.50%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 8 5.00% 8 9.20% 8 5.88% 1 4.55% 1 5.00% 31 1.50%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 44 27.50% 4 4.60% 44 32.35% 1 4.55% 1 5.00% 12 0.59%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 9 5.62% 1 1.15% 9 6.62% 1 4.55% 1 5.00% 2 0.12%
24 4 2.50% 2 2.30% 2 1.47% 1 4.55% 1 5.00% 7 0.33%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 16 10.00% 16 18.39% 16 11.76% 1 4.55% 1 5.00% 62 2.99%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 71 44.38% 48 55.17% 49 36.03% 16 72.73% 17 85.00% 1920 92.98%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 1 32 20.00% 1 32 36.78% 1 32 23.53% 5 124 5.99%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 9 5.62% 0 1 1.15% 0 9 6.62% 0 2 0.12%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 2 1.25% 0 0 0.00% 0 0 0.00% 0 1 0.03%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 1 44 27.50% 0 4 4.60% 1 44 32.35% 0 12 0.59%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 4 2.50% 0 2 2.30% 0 2 1.47% 0 1 0.03%
22 2 65 40.62% 1 44 50.57% 1 45 33.09% 71 1925 93.23%
23 0 4 2.50% 0 4 4.60% 0 4 2.94% 0 0 0.01%

Top 5 of 14 Total URLs
# Hits KBytes URL
1 43 26.88% 168 8.12% /
2 15 9.38% 1 0.04% /gbook.php
3 14 8.75% 192 9.32% /gbook2.php
4 1 0.62% 5 0.24% /links.html
5 1 0.62% 1 0.05% /style.css

Top 5 of 14 Total URLs By KBytes
# Hits KBytes URL
1 14 8.75% 192 9.32% /gbook2.php
2 43 26.88% 168 8.12% /
3 1 0.62% 5 0.24% /links.html
4 1 0.62% 1 0.05% /style.css
5 15 9.38% 1 0.04% /gbook.php

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 15 9.38% 12 57.14% /gbook.php
2 43 26.88% 8 38.10% /
3 14 8.75% 1 4.76% /gbook2.php

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 15 9.38% 8 53.33% /gbook.php
2 43 26.88% 5 33.33% /
3 14 8.75% 1 6.67% /gbook2.php
4 1 0.62% 1 6.67% /links.html

Top 20 of 20 Total Sites
# Hits Files KBytes Visits Hostname
1 53 33.12% 5 5.75% 15 0.70% 2 9.09% 192.168.0.102
2 38 23.75% 30 34.48% 1873 90.70% 1 4.55% 68.84.127.151
3 32 20.00% 32 36.78% 124 5.99% 3 13.64% localhost
4 9 5.62% 1 1.15% 2 0.12% 1 4.55% 192.168.0.230
5 5 3.12% 5 5.75% 0 0.01% 2 9.09% 64.92.162.130
6 4 2.50% 2 2.30% 7 0.33% 1 4.55% 192.168.0.104
7 3 1.88% 3 3.45% 22 1.09% 1 4.55% 62.215.3.45
8 2 1.25% 0 0.00% 1 0.03% 0 0.00% 192.168.0.210
9 2 1.25% 0 0.00% 1 0.03% 0 0.00% 192.168.0.211
10 2 1.25% 2 2.30% 20 0.97% 1 4.55% 69.84.207.35
11 1 0.62% 1 1.15% 0 0.00% 1 4.55% 204.108.68.10
12 1 0.62% 1 1.15% 0 0.00% 1 4.55% 218.123.226.50
13 1 0.62% 1 1.15% 0 0.00% 1 4.55% 218.237.136.110
14 1 0.62% 1 1.15% 0 0.00% 1 4.55% 220.62.60.23
15 1 0.62% 1 1.15% 0 0.00% 1 4.55% 222.236.44.14
16 1 0.62% 1 1.15% 0 0.00% 1 4.55% 66.232.118.177
17 1 0.62% 1 1.15% 0 0.00% 1 4.55% 68.10.68.144
18 1 0.62% 1 1.15% 0 0.00% 1 4.55% 68.198.245.131
19 1 0.62% 1 1.15% 0 0.00% 1 4.55% 69.77.171.34
20 1 0.62% 1 1.15% 0 0.00% 1 4.55% 91.84.33.233

Top 10 of 20 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38 23.75% 30 34.48% 1873 90.70% 1 4.55% 68.84.127.151
2 32 20.00% 32 36.78% 124 5.99% 3 13.64% localhost
3 3 1.88% 3 3.45% 22 1.09% 1 4.55% 62.215.3.45
4 2 1.25% 2 2.30% 20 0.97% 1 4.55% 69.84.207.35
5 53 33.12% 5 5.75% 15 0.70% 2 9.09% 192.168.0.102
6 4 2.50% 2 2.30% 7 0.33% 1 4.55% 192.168.0.104
7 9 5.62% 1 1.15% 2 0.12% 1 4.55% 192.168.0.230
8 2 1.25% 0 0.00% 1 0.03% 0 0.00% 192.168.0.210
9 2 1.25% 0 0.00% 1 0.03% 0 0.00% 192.168.0.211
10 5 3.12% 5 5.75% 0 0.01% 2 9.09% 64.92.162.130

Top 7 of 7 Total Referrers
# Hits Referrer
1 112 70.00% - (Direct Request)
2 17 10.62% http://kaylapeter.com/
3 14 8.75% http://kaylapeter.com/gbook2.php
4 7 4.38% http://www.kaylapeter.com/
5 5 3.12% http://www.kaylapeter.com/gbook.php
6 4 2.50% http://kaylapeter.com/gbook.php
7 1 0.62% http://192.168.0.1/

Top 15 of 15 Total User Agents
# Hits User Agent
1 62 38.75% Microsoft-WebDAV-MiniRedir/6.0.6000
2 38 23.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
3 32 20.00% Apache/2.2.3 (Red Hat) (internal dummy connection)
4 4 2.50% Mozilla/4.0 (compatible; UPnP/1.0; Windows NT/5.1)
5 3 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Netscape/8.0.4
6 3 1.88% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
7 2 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 2 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 2 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50215)
10 1 0.62% Mozilla/4.0 (compatible; MSIE 5.5; Win32)
11 1 0.62% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; H010818; FunWebProducts)
12 1 0.62% Mozilla/4.0 (compatible; MSIE 6.0; X11; Linux i686)
13 1 0.62% Mozilla/4.0 (compatible; MSIE 6.0; X11; Linux i686) Opera 7.54 [en]
14 1 0.62% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; es) AppleWebKit/312.5 (KHTML, like Gecko) Safari/312.3
15 1 0.62% Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4324)

Usage by Country for August 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 160 100.00% 90 103.45% 2065 100.00% unresolved


Generated by Webalizer Version 2.01