Usage Statistics for rhe5.dkbbs.com

Summary Period: September 2007
Generated 02-Oct-2007 04:56 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 660
Total Files 338
Total Pages 267
Total Visits 127
Total KBytes 18490
Total Unique Sites 99
Total Unique URLs 82
Total Unique Referrers 14
Total Unique User Agents 31
. Avg Max
Hits per Hour 0 131
Hits per Day 22 442
Files per Day 11 294
Pages per Day 9 212
Visits per Day 4 120
KBytes per Day 638 18275
Hits by Response Code
Code 200 - OK 338
Code 206 - Partial Content 7
Code 301 - Moved Permanently 6
Code 304 - Not Modified 75
Code 404 - Not Found 222
Code 405 - Method Not Allowed 12

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
2 8 1.21% 8 2.37% 8 3.00% 1 0.79% 1 1.01% 31 0.17%
3 36 5.45% 0 0.00% 0 0.00% 0 0.00% 1 1.01% 11 0.06%
4 5 0.76% 0 0.00% 0 0.00% 0 0.00% 2 2.02% 1 0.01%
5 4 0.61% 0 0.00% 0 0.00% 0 0.00% 1 1.01% 1 0.01%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 13 1.97% 1 0.30% 13 4.87% 1 0.79% 1 1.01% 4 0.02%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 47 7.12% 8 2.37% 8 3.00% 1 0.79% 3 3.03% 42 0.23%
10 55 8.33% 0 0.00% 0 0.00% 0 0.00% 2 2.02% 16 0.09%
11 1 0.15% 1 0.30% 1 0.37% 1 0.79% 1 1.01% 4 0.02%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 10 1.52% 8 2.37% 8 3.00% 1 0.79% 2 2.02% 31 0.17%
17 4 0.61% 2 0.59% 1 0.37% 1 0.79% 1 1.01% 7 0.04%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 16 2.42% 16 4.73% 16 5.99% 1 0.79% 1 1.01% 62 0.33%
24 11 1.67% 0 0.00% 0 0.00% 0 0.00% 1 1.01% 3 0.02%
25 2 0.30% 0 0.00% 0 0.00% 0 0.00% 1 1.01% 1 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 3 0.45% 0 0.00% 0 0.00% 0 0.00% 1 1.01% 1 0.00%
28 3 0.45% 0 0.00% 0 0.00% 0 0.00% 1 1.01% 1 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 442 66.97% 294 86.98% 212 79.40% 120 94.49% 91 91.92% 18275 98.83%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 10 1.52% 0 0 0.00% 0 0 0.00% 0 3 0.02%
1 0 11 1.67% 0 0 0.00% 0 0 0.00% 0 3 0.02%
2 0 8 1.21% 0 0 0.00% 0 0 0.00% 0 2 0.01%
3 0 16 2.42% 0 0 0.00% 0 0 0.00% 0 5 0.03%
4 1 54 8.18% 1 50 14.79% 1 50 18.73% 7 205 1.11%
5 0 17 2.58% 0 8 2.37% 0 17 6.37% 1 30 0.16%
6 0 7 1.06% 0 6 1.78% 0 7 2.62% 1 38 0.21%
7 0 9 1.36% 0 8 2.37% 0 8 3.00% 0 2 0.01%
8 1 29 4.39% 0 8 2.37% 0 11 4.12% 0 0 0.00%
9 0 18 2.73% 0 10 2.96% 0 18 6.74% 2 48 0.26%
10 0 6 0.91% 0 5 1.48% 0 5 1.87% 1 19 0.10%
11 0 8 1.21% 0 4 1.18% 0 4 1.50% 1 30 0.16%
12 0 6 0.91% 0 3 0.89% 0 4 1.50% 0 9 0.05%
13 0 17 2.58% 0 6 1.78% 0 14 5.24% 1 31 0.17%
14 1 40 6.06% 0 2 0.59% 0 2 0.75% 0 11 0.06%
15 4 131 19.85% 2 86 25.44% 0 23 8.61% 289 8374 45.29%
16 0 4 0.61% 0 3 0.89% 0 3 1.12% 0 0 0.00%
17 0 16 2.42% 0 6 1.78% 0 16 5.99% 4 109 0.59%
18 0 28 4.24% 0 8 2.37% 0 8 3.00% 1 25 0.13%
19 0 22 3.33% 0 5 1.48% 0 17 6.37% 1 24 0.13%
20 0 12 1.82% 0 4 1.18% 0 4 1.50% 0 13 0.07%
21 3 114 17.27% 3 87 25.74% 0 20 7.49% 273 7907 42.76%
22 1 52 7.88% 0 26 7.69% 1 31 11.61% 55 1591 8.61%
23 0 25 3.79% 0 3 0.89% 0 5 1.87% 0 10 0.05%

Top 16 of 82 Total URLs
# Hits KBytes URL
1 86 13.03% 5 0.03% /gbook.php
2 66 10.00% 261 1.41% /
3 37 5.61% 378 2.05% /gbook2.php
4 4 0.61% 79 0.43% /photo/
5 3 0.45% 3479 18.81% /photo/images/for kayla.bmp
6 3 0.45% 731 3.95% /photo/images/pic1.bmp
7 3 0.45% 1 0.01% /style.css
8 2 0.30% 10 0.05% /links.html
9 2 0.30% 450 2.43% /photo/images/ME AND MY KAYLA.bmp
10 1 0.15% 12 0.07% /manual/de/configuring.html
11 1 0.15% 183 0.99% /pdf/08-20-2005-ArrestWarrantNotIssued.pdf
12 1 0.15% 187 1.01% /pdf/09-15-2005-ProbationRevoked.pdf
13 1 0.15% 331 1.79% /pdf/11-02-2005-ExRestaurantOwnerToBeCharged.pdf
14 1 0.15% 133 0.72% /pdf/11-30-2005-SusannaGoihmanBackInCourt.pdf
15 1 0.15% 4 0.02% /reports/
16 1 0.15% 82 0.45% /reports/usage_200705.html

Top 10 of 82 Total URLs By KBytes
# Hits KBytes URL
1 3 0.45% 3479 18.81% /photo/images/for kayla.bmp
2 3 0.45% 731 3.95% /photo/images/pic1.bmp
3 2 0.30% 450 2.43% /photo/images/ME AND MY KAYLA.bmp
4 37 5.61% 378 2.05% /gbook2.php
5 1 0.15% 331 1.79% /pdf/11-02-2005-ExRestaurantOwnerToBeCharged.pdf
6 66 10.00% 261 1.41% /
7 1 0.15% 187 1.01% /pdf/09-15-2005-ProbationRevoked.pdf
8 1 0.15% 183 0.99% /pdf/08-20-2005-ArrestWarrantNotIssued.pdf
9 1 0.15% 133 0.72% /pdf/11-30-2005-SusannaGoihmanBackInCourt.pdf
10 1 0.15% 82 0.45% /reports/usage_200705.html

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 86 13.03% 82 67.21% /gbook.php
2 37 5.61% 23 18.85% /gbook2.php
3 66 10.00% 15 12.30% /
4 1 0.15% 1 0.82% /manual/de/configuring.html
5 1 0.15% 1 0.82% /reports/usage_200705.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 86 13.03% 80 69.57% /gbook.php
2 37 5.61% 18 15.65% /gbook2.php
3 66 10.00% 12 10.43% /
4 2 0.30% 2 1.74% /links.html
5 1 0.15% 1 0.87% /manual/de/configuring.html
6 4 0.61% 1 0.87% /photo/
7 1 0.15% 1 0.87% /reports/usage_200705.html

Top 30 of 99 Total Sites
# Hits Files KBytes Visits Hostname
1 113 17.12% 90 26.63% 9442 51.07% 1 0.79% 69.137.165.29
2 96 14.55% 72 21.30% 7672 41.49% 1 0.79% 71.162.133.164
3 86 13.03% 0 0.00% 25 0.14% 0 0.00% 192.168.0.251
4 50 7.58% 10 2.96% 118 0.64% 5 3.94% 74.50.100.213
5 49 7.42% 8 2.37% 701 3.79% 2 1.57% 71.185.197.241
6 49 7.42% 49 14.50% 189 1.02% 6 4.72% localhost
7 36 5.45% 0 0.00% 11 0.06% 0 0.00% 192.168.0.217
8 17 2.58% 3 0.89% 10 0.06% 2 1.57% 192.168.0.102
9 13 1.97% 0 0.00% 4 0.02% 0 0.00% 192.168.0.108
10 8 1.21% 0 0.00% 2 0.01% 0 0.00% 192.168.0.104
11 8 1.21% 0 0.00% 2 0.01% 0 0.00% 192.168.0.107
12 8 1.21% 8 2.37% 0 0.00% 8 6.30% 66.232.118.177
13 6 0.91% 0 0.00% 2 0.01% 0 0.00% 192.168.0.253
14 6 0.91% 6 1.78% 96 0.52% 6 4.72% 87.118.112.179
15 5 0.76% 5 1.48% 0 0.00% 3 2.36% 72.21.34.26
16 4 0.61% 2 0.59% 39 0.21% 2 1.57% 66.249.65.8
17 3 0.45% 0 0.00% 1 0.00% 0 0.00% 192.168.0.206
18 3 0.45% 3 0.89% 0 0.00% 2 1.57% 194.9.85.141
19 3 0.45% 2 0.59% 0 0.00% 1 0.79% 195.72.131.77
20 3 0.45% 3 0.89% 0 0.00% 3 2.36% 212.72.30.140
21 3 0.45% 3 0.89% 0 0.00% 3 2.36% 217.110.197.148
22 3 0.45% 3 0.89% 0 0.00% 3 2.36% 66.246.246.61
23 2 0.30% 2 0.59% 4 0.02% 1 0.79% 122.153.7.130
24 2 0.30% 2 0.59% 4 0.02% 1 0.79% 165.228.133.11
25 2 0.30% 2 0.59% 4 0.02% 1 0.79% 196.209.251.3
26 2 0.30% 1 0.30% 8 0.04% 1 0.79% 216.145.11.94
27 2 0.30% 2 0.59% 0 0.00% 2 1.57% 222.221.6.144
28 2 0.30% 2 0.59% 0 0.00% 2 1.57% 58.65.238.26
29 2 0.30% 2 0.59% 0 0.00% 2 1.57% 62.101.68.187
30 2 0.30% 1 0.30% 10 0.06% 1 0.79% 65.214.44.193

Top 10 of 99 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 113 17.12% 90 26.63% 9442 51.07% 1 0.79% 69.137.165.29
2 96 14.55% 72 21.30% 7672 41.49% 1 0.79% 71.162.133.164
3 49 7.42% 8 2.37% 701 3.79% 2 1.57% 71.185.197.241
4 49 7.42% 49 14.50% 189 1.02% 6 4.72% localhost
5 50 7.58% 10 2.96% 118 0.64% 5 3.94% 74.50.100.213
6 6 0.91% 6 1.78% 96 0.52% 6 4.72% 87.118.112.179
7 1 0.15% 1 0.30% 82 0.45% 1 0.79% 64.92.172.107
8 4 0.61% 2 0.59% 39 0.21% 2 1.57% 66.249.65.8
9 86 13.03% 0 0.00% 25 0.14% 0 0.00% 192.168.0.251
10 1 0.15% 1 0.30% 19 0.10% 1 0.79% 74.6.25.13

Top 14 of 14 Total Referrers
# Hits Referrer
1 366 55.45% - (Direct Request)
2 139 21.06% http://kaylapeter.com/photo/
3 60 9.09% http://kaylapeter.com/
4 22 3.33% http://www.kaylapeter.com/
5 22 3.33% http://www.kaylapeter.com/gbook.php
6 20 3.03% http://kaylapeter.com/gbook.php
7 17 2.58% http://kaylapeter.com/gbook2.php
8 8 1.21% http://kaylapeter.com/links.html
9 1 0.15% http://192.168.0.1/
10 1 0.15% http://kaylapeter.com/reports/
11 1 0.15% http://www.pingdom.com/tools/fpt/
12 1 0.15% http://www.whois.sc/
13 1 0.15% http://www.whois.sc/axenetwork.org
14 1 0.15% www.dkgamesvr.com

Top 15 of 31 Total User Agents
# Hits User Agent
1 124 18.79% Mozilla/4.0 (compatible; UPnP/1.0; Windows NT/5.1)
2 112 16.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSDigitalLocker; .NET CLR 1.1.4322; Zango 10.0.341.0)
3 95 14.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; MSN 9.0;MSN 9.1; MSNbVZ02; MSNmen-us; MSNcOTH; MP
4 84 12.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 49 7.42% Apache/2.2.3 (Red Hat) (internal dummy connection)
6 49 7.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1)
7 36 5.45% UPnP/1.0
8 14 2.12% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
9 13 1.97% Microsoft-WebDAV-MiniRedir/6.0.6000
10 11 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
11 6 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
12 6 0.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4)
13 5 0.76% Mozilla/4.0 (compatible; MSIE 6.0; X11; Linux i686) Opera 7.54 [en]
14 4 0.61% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; es) AppleWebKit/312.5 (KHTML, like Gecko) Safari/312.3
15 4 0.61% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6

Usage by Country for September 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 660 100.00% 345 102.07% 18490 100.00% unresolved


Generated by Webalizer Version 2.01